Physical and Virtual Cards
Card Name | Material | Price |
---|---|---|
Explorer | Standard card in Polycarbonate | $ 29 |
Titan | Aluminum | $ 350 |
Signature | Gold plated | $ 10,000 |
Excellence | Solid gold | $ 50,000 |
Card Holder Limits | Explorer | Titan | Signature | Excellence |
---|---|---|---|---|
Daily card load limit | $ 15,000 | $ 50,000 | $ 75,000 | $ 150,000 |
Daily POS spend limit | $ 15,000 | $ 50,000 | $ 75,000 | $ 150,000 |
Daily ATM withdrawal limit | $ 1,500 | $ 2,000 | $ 2,500 | $ 5,000 |
ATM transaction limit per transaction | $ 1,500 | $ 2,000 | $ 2,500 | $ 5,000 |
Particulars | Explorer | Titan | Signature | Excellence |
---|---|---|---|---|
Debit Card top-up from outside LYOPAY Pro fiat wallets | 2% | 2% | 2% | 2% |
POS transaction fees | $ 0.25 | $ 0.25 | $ 0.25 | $ 0.25 |
ATM Withdrawal | 1.15% | 1.15% | 1.15% | 1.15% |
ATM Balance Enquiry | $ 0.30 | $ 0.30 | $ 0.30 | $ 0.30 |
Particulars | Explorer | Titan | Signature | Excellence |
---|---|---|---|---|
Cost of virtual card signup | $ 3 | $ 3 | $ 3 | $ 3 |
Last modified 1mo ago